top of page

Dixie Shootout Points
Modified Stock
Finish | Driver | Dixie 60 | TQ | Red Baron | TQ | Gulf Coast Classic | TQ | Summer Shootout | TQ | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Bolton | 70 | 5 | 75 | 5 | 75 | 5 | 75 | 405 | |
1 | Steve Bolton | 70 | 5 | 75 | 5 | 75 | 5 | 75 | 310 | |
2 | Mark Muskevitsch | 65 | 70 | 70 | 25 | 385 | ||||
2 | Mark Muskevitsch | 65 | 70 | 70 | 30 | 240 | ||||
3 | Kennon Gaspard | 55 | 65 | 25 | 60 | 305 | ||||
3 | Justin Tolbert | 60 | 40 | 60 | 70 | 230 | ||||
4 | Kennon Gaspard | 55 | 65 | 40 | 60 | 220 | ||||
4 | Justin Tolbert | 60 | 40 | 60 | 70 | 305 | ||||
5 | Jason Stafford | 45 | 55 | 35 | 55 | 190 | ||||
5 | Mark Lewis | 25 | 25 | 45 | 35 | 230 | ||||
6 | Steve Rainer | 35 | 50 | 50 | 45 | 180 | ||||
6 | David Heard | 30 | 65 | 215 | ||||||
7 | Rick Haycook | 25 | 35 | 65 | 45 | 150 | ||||
7 | Jason Stafford | 45 | 55 | 35 | 55 | 190 | ||||
8 | Steve Rainer | 35 | 50 | 50 | 45 | 180 | ||||
8 | Mark Lewis | 25 | 25 | 45 | 35 | 130 | ||||
9 | Bill Duckworth | 25 | 45 | 55 | 125 | |||||
9 | Bill Duckworth | 25 | 45 | 55 | 165 | |||||
10 | George Martinez | 50 | 25 | 25 | 100 | |||||
10 | Rick Haycook | 25 | 35 | 65 | 25 | 150 | ||||
11 | Jon Daspit | 125 | ||||||||
11 | Ronnie Istre | 75 | 75 | |||||||
12 | Allen Landry | 40 | 25 | 65 | ||||||
12 | Allen Landry | 40 | 25 | 110 | ||||||
13 | George Martinez | 50 | 25 | 25 | 100 | |||||
13 | David Heard | 65 | 65 | |||||||
14 | Leroy Carter | 60 | 60 | |||||||
14 | Ronnie Istre | 75 | 0 | 0 | 75 | |||||
15 | Mike Ladner | 30 | 25 | 55 | ||||||
15 | Greg Toney | 60 | ||||||||
16 | Leroy Carter | 60 | 60 | |||||||
16 | Garrett Cooper | 25 | 25 | 50 | ||||||
17 | Mike Ladner | 30 | 25 | 55 | ||||||
17 | Woodard | 50 | 50 | |||||||
18 | Garrett Cooper | 25 | 25 | 50 | ||||||
18 | Keith Smart | 40 | 40 | |||||||
19 | Woodard | 50 | 50 | |||||||
19 | Chuck Finch | 30 | 30 | |||||||
20 | Keith Smart | 40 | 40 | |||||||
20 | JD Shoemaker | 25 | 25 | |||||||
21 | Chuck Finch | 30 | 30 | |||||||
21 | James Quave | 25 | 25 | |||||||
22 | Bryant Barnett | 25 | 25 | |||||||
22 | Bryant Barnett | 25 | 25 | |||||||
23 | Austin Stafford | 25 | 25 | |||||||
23 | JD Shoemaker | 25 | 25 | |||||||
24 | James Quave | 25 | 25 | |||||||
25 | Austin Stafford | 25 | 25 |
Open Modified
Finish | Driver | Dixie 60 | TQ | Red Baron | TQ | Gulf Coast Classic | TQ | Summer Shootout | TQ | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Wall | 70 | 5 | 75 | 5 | 75 | 75 | 305 | ||
2 | Leroy Carter | 65 | 55 | 55 | 65 | 240 | ||||
3 | David Roberson | 60 | 50 | 65 | 60 | 235 | ||||
4 | Bulldog Roberson | 40 | 65 | 50 | 70 | 5 | 230 | |||
5 | Jason Hiett | 75 | 70 | 60 | 205 | |||||
6 | Cory Walls | 60 | 70 | 5 | 55 | 190 | ||||
7 | Steve Bolton | 55 | 55 | |||||||
8 | Jason Stafford | 50 | 50 | |||||||
9 | Kennon Gaspard | 45 | 45 | |||||||
10 | Paul Sance | 45 | 45 |
Late Model Stock
Finish | Driver | Dixie 60 | TQ | Red Baron | TQ | Gulf Coast Classic | TQ | Summer Shootout | TQ | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cory Walls | 75 | 5 | 75 | 70 | 5 | 65 | 5 | 300 | |
2 | Justin Tolbert | 70 | 70 | 75 | 60 | 275 | ||||
3 | Jimmy Hiett | 65 | 60 | 5 | 65 | 75 | 270 | |||
4 | Mark Muskevitsch | 50 | 60 | 70 | 180 | |||||
5 | Tommy Banes | 25 | 40 | 30 | 55 | 150 | ||||
6 | David Roberson | 25 | 50 | 50 | 125 | |||||
7 | Kole Gaspard | 25 | 25 | 25 | 50 | 125 | ||||
8 | Terry Threeton | 30 | 65 | 25 | 120 | |||||
9 | George Martinez | 55 | 25 | 25 | 105 | |||||
10 | Bill Duckworth | 25 | 25 | 40 | 90 | |||||
11 | Mike Curry | 25 | 30 | 35 | 90 | |||||
12 | Max Johnson | 25 | 60 | 85 | ||||||
13 | Tim Williamson | 25 | 25 | 25 | 75 | |||||
14 | Ronnie Istre | 60 | 60 | |||||||
15 | Madison Clayton | 35 | 25 | 60 | ||||||
16 | Bryant Barnett | 55 | 55 | |||||||
17 | Brian Johnson | 25 | 25 | 50 | ||||||
18 | Noah Johnson | 25 | 25 | 50 | ||||||
19 | Kennon Gaspard | 25 | 25 | 50 | ||||||
20 | David Heard | 45 | 45 | |||||||
21 | Brian Tuggle | 45 | 45 | |||||||
22 | Jason Lawson | 40 | 40 | |||||||
23 | Steven Heard | 40 | 40 | |||||||
24 | Mason Muskevitsch | 35 | 35 | |||||||
25 | Eli Payne | 25 | 25 | |||||||
26 | Chuck Finch | 45 | 45 | |||||||
27 | Brandon Lee | 25 | 25 | |||||||
28 | Craig Reynolds | 25 | 25 | |||||||
29 | Alan Pursley | 25 | 25 | |||||||
29 | Jon Daspit | 45 | 45 | |||||||
30 | Duane Pursley | 25 | 25 | |||||||
31 | Carl Shirels | 25 | 25 | |||||||
32 | Richard Thornhill | 25 | 25 | |||||||
33 | Big B | 25 | 25 | |||||||
34 | Jared Beasley | 25 | 25 | |||||||
35 | Gavin Finch | 25 | 25 | |||||||
36 | Justin Small | 25 | 25 | |||||||
37 | Brad Mathews | 25 | 25 |
Super Late Model
Finish | Driver | Dixie 60 | TQ | Red Baron | TQ | Gulf Coast Classic | TQ | Summer Shootout | TQ | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Hill | 60 | 60 | 70 | 5 | 70 | 265 | |||
2 | Chris Wall | 40 | 5 | 75 | 60 | 75 | 5 | 260 | ||
3 | Bulldog Roberson | 45 | 65 | 55 | 60 | 225 | ||||
4 | Jason Hiett | 75 | 55 | 5 | 75 | 210 | ||||
5 | Brad Bickford | 55 | 70 | 65 | 190 | |||||
6 | Steve Rainer | 40 | 55 | 95 | ||||||
7 | Tractor Morgan | 70 | 70 | |||||||
8 | Travis Vaughn | 65 | 65 | |||||||
9 | Kevin Payne | 50 | 50 | |||||||
10 | Madison Clayton | 50 | 50 | |||||||
11 | Richard Thornhill | 45 | 45 | |||||||
12 | Chris Pursley | 35 | 35 | |||||||
13 | Chris Payne | 30 | 30 | |||||||
14 | Scott Morgan | 25 | 25 |
bottom of page